基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
科技ETF联接A | 09-18 | 0.8531 | 0.8531 | 0.02% | -1.03% | -5.18% | -13.98% | -17.98% | -17.71% | 购买 赎回 |
资源优选 | 09-18 | 3.023 | 3.132 | 1.14% | 1.75% | -6.47% | -12.91% | -4.94% | 0.47% | 购买 赎回 |
价值ETF联接 | 09-18 | 2.267 | 2.297 | 1.12% | 1.48% | -5.23% | -2.66% | -0.13% | 8.16% | 购买 赎回 |
沪深300增强A | 09-18 | 1.1720 | 1.4110 | 0.50% | -0.27% | -5.09% | -9.18% | -11.98% | -4.87% | 购买 赎回 |
红利基金A | 09-18 | 1.3780 | 1.4080 | 0.77% | -0.23% | -6.55% | -13.67% | -6.26% | -5.75% | 购买 赎回 |
中短债C | 09-18 | 1.1510 | 1.1710 | 0.03% | 0.05% | 0.09% | 0.45% | 2.57% | 1.88% | 购买 赎回 |
中短债A | 09-18 | 1.1769 | 1.1969 | 0.04% | 0.06% | 0.13% | 0.54% | 2.97% | 2.17% | 购买 赎回 |
券商ETF联接A | 09-18 | 1.1470 | 1.1470 | 0.09% | -0.05% | -0.83% | -3.71% | -14.95% | -10.19% | 购买 赎回 |
香港中小A | 09-18 | 0.9529 | 0.9529 | 0.70% | 1.10% | -2.12% | -9.62% | -17.34% | -11.24% | 购买 赎回 |
香港大盘A | 09-18 | 0.9200 | 0.9200 | 1.85% | 3.15% | 0.10% | -1.09% | 3.09% | 12.58% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
高端制造 | 09-18 | 1.535 | 1.535 | -0.45% | -2.42% | -4.60% | -11.73% | -20.67% | -20.71% | 购买 赎回 |
高端装备股票发起式A | 09-18 | 0.5881 | 0.5881 | -0.44% | -2.10% | -5.95% | -12.96% | -26.58% | -20.88% | 购买 赎回 |
高端装备股票发起式C | 09-18 | 0.5844 | 0.5844 | -0.44% | -2.11% | -5.98% | -13.04% | -26.80% | -21.05% | 购买 赎回 |
绿色领先 | 09-18 | 0.9719 | 0.9719 | 0.30% | -0.13% | -4.07% | -11.58% | -18.36% | -16.28% | 购买 赎回 |
品质生活 | 09-18 | 1.237 | 1.287 | 0.73% | -1.28% | -3.89% | -14.98% | -25.03% | -17.53% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
医药生物A | 09-18 | 2.121 | 3.021 | 0.28% | -2.53% | -3.06% | -9.71% | -15.22% | -17.92% | 购买 赎回 |
医药生物C | 09-18 | 2.1230 | 2.5840 | 0.24% | -2.57% | -3.10% | -9.85% | -15.65% | -18.22% | 购买 赎回 |
远恒混合A | 09-18 | 0.8750 | 0.8750 | 1.17% | 1.39% | -3.66% | -16.56% | -- | -12.87% | 购买 赎回 |
远恒混合C | 09-18 | 0.8709 | 0.8709 | 1.15% | 1.37% | -3.71% | -16.68% | -- | -13.24% | 购买 赎回 |
远见回报A | 09-18 | 0.6591 | 0.6591 | 0.55% | -1.36% | -1.24% | -14.26% | -18.85% | -16.55% | 购买 赎回 |
远见回报C | 09-18 | 0.6530 | 0.6530 | 0.52% | -1.39% | -1.30% | -14.39% | -19.34% | -16.91% | 购买 赎回 |
远景混合A | 09-18 | 0.9312 | 0.9312 | -0.15% | -0.90% | -2.17% | -6.41% | -- | -6.88% | 购买 赎回 |
远景混合C | 09-18 | 0.9284 | 0.9284 | -0.16% | -0.92% | -2.22% | -6.55% | -- | -7.16% | 购买 赎回 |
专精特新A | 09-18 | 0.5480 | 0.5480 | -0.24% | -0.72% | -6.00% | -16.27% | -30.83% | -30.62% | 购买 赎回 |
专精特新C | 09-18 | 0.5447 | 0.5447 | -0.24% | -0.73% | -6.02% | -16.34% | -31.05% | -30.77% | 购买 赎回 |
资源优选 | 09-18 | 3.023 | 3.132 | 1.14% | 1.75% | -6.47% | -12.91% | -4.94% | 0.47% | 购买 赎回 |
资源优选C | 09-18 | 2.980 | 2.980 | 1.12% | 1.74% | -6.50% | -12.99% | -5.31% | 0.20% | 购买 赎回 |
ESG责任投资A | 09-18 | 0.7492 | 0.7492 | 0.71% | -1.25% | -0.91% | -10.49% | -18.64% | -6.55% | 购买 赎回 |
ESG责任投资C | 09-18 | 0.7457 | 0.7457 | 0.70% | -1.26% | -0.94% | -10.59% | -18.91% | -6.75% | 购买 赎回 |
安享混合A | 09-18 | 1.1076 | 1.1076 | 0.41% | 0.52% | -0.98% | -0.82% | 4.93% | 4.98% | 购买 赎回 |
安享混合C | 09-18 | 1.1065 | 1.1065 | 0.40% | 0.52% | -1.00% | -0.87% | -- | -0.41% | 购买 赎回 |
安盈 | 09-18 | 0.9974 | 0.9974 | 0.13% | 0.55% | 1.12% | 0.09% | -0.87% | -0.78% | 购买 赎回 |
安悦混合A* | 09-18 | 0.9324 | 0.9324 | 0.01% | 0.01% | -0.78% | -4.23% | -7.32% | -6.08% | 购买 赎回 |
安悦混合C* | 09-18 | 0.9272 | 0.9272 | 0.01% | 0.01% | -0.81% | -4.30% | -7.59% | -6.29% | 购买 赎回 |
宝康配置 | 09-18 | 3.0001 | 4.9801 | 0.52% | 0.52% | -1.95% | -5.23% | -7.33% | -0.93% | 购买 赎回 |
宝康消费品 | 09-18 | 2.6740 | 8.0163 | 0.64% | -0.93% | -1.92% | -10.88% | -19.74% | -15.50% | 购买 赎回 |
成长策略A | 09-18 | 1.2139 | 1.2139 | 0.41% | 2.18% | -0.65% | -11.79% | -9.50% | -5.88% | 购买 赎回 |
成长策略C | 09-18 | 1.2284 | 1.2284 | 0.42% | 2.18% | -0.69% | -11.90% | -- | -11.63% | 购买 赎回 |
创新优选 | 09-18 | 1.556 | 1.896 | 0.52% | -0.19% | -2.32% | -13.17% | -23.69% | -23.61% | 购买 赎回 |
大健康A | 09-18 | 1.4542 | 1.4542 | 0.66% | -2.03% | -1.56% | -6.54% | -9.20% | -12.82% | 购买 赎回 |
大健康C | 09-18 | 1.4410 | 1.4410 | 0.64% | -2.05% | -1.62% | -6.69% | -9.86% | -13.31% | 购买 赎回 |
大盘精选 | 09-18 | 1.9540 | 2.4390 | 0.18% | 1.54% | -1.29% | -11.15% | -2.32% | -2.21% | 购买 赎回 |
第三产业A* | 07-18 | 1.0517 | 1.0517 | -0.01% | 3.89% | -0.64% | -0.39% | -8.72% | 1.46% | 购买 赎回 |
第三产业C* | 07-18 | 1.0395 | 1.0395 | -0.02% | 4.12% | -1.17% | -0.94% | -9.37% | 0.82% | 购买 赎回 |
动力组合A | 09-18 | 1.9707 | 4.4807 | 0.28% | -1.66% | -1.58% | -14.61% | -17.70% | -17.24% | 购买 赎回 |
动力组合C | 09-18 | 1.9457 | 1.9457 | 0.27% | -1.67% | -1.63% | -14.74% | -18.19% | -17.59% | 购买 赎回 |
多策略A | 09-18 | 0.3438 | 4.5541 | 0.94% | 1.06% | -4.07% | -16.55% | -22.72% | -18.92% | 购买 赎回 |
多策略C | 09-18 | 0.3408 | 0.3408 | 0.95% | 1.04% | -3.95% | -16.53% | -23.07% | -19.13% | 购买 赎回 |
服务优选 | 09-18 | 2.794 | 3.094 | 0.04% | -1.31% | -4.90% | -10.68% | -21.32% | -10.05% | 购买 赎回 |
国策导向A | 09-18 | 0.785 | 0.785 | 0.90% | 1.03% | -4.03% | -16.40% | -21.89% | -18.23% | 购买 赎回 |
国策导向C | 09-18 | 0.7800 | 0.7800 | 0.91% | 0.91% | -4.18% | -16.49% | -22.39% | -18.67% | 购买 赎回 |
核心优势A | 09-18 | 1.770 | 1.770 | 0.17% | 1.55% | -1.45% | -11.19% | -0.84% | -1.61% | 购买 赎回 |
核心优势C | 09-18 | 1.7560 | 1.7560 | 0.17% | 1.56% | -1.46% | -11.27% | -1.01% | -1.73% | 购买 赎回 |
红利精选 | 09-18 | 1.0933 | 1.2933 | 1.31% | 1.67% | -5.76% | -8.30% | 0.93% | 5.69% | 购买 赎回 |
红利精选C | 09-18 | 1.0814 | 1.2814 | 1.30% | 1.66% | -5.79% | -8.39% | 0.50% | 5.37% | 购买 赎回 |
价值发现A | 09-18 | 1.1813 | 1.1813 | 0.01% | -1.34% | -4.97% | -10.79% | -21.16% | -9.90% | 购买 赎回 |
价值发现C | 09-18 | 1.1652 | 1.1652 | 0.01% | -1.34% | -5.02% | -10.92% | -21.64% | -10.29% | 购买 赎回 |
竞争优势A | 09-18 | 0.4212 | 0.4212 | -0.35% | 1.10% | -2.27% | -15.73% | -17.31% | -16.68% | 购买 赎回 |
竞争优势C | 09-18 | 0.4209 | 0.4209 | -0.38% | 1.06% | -2.34% | -15.85% | -- | -17.08% | 购买 赎回 |
科技先锋 | 09-18 | 0.8634 | 0.8634 | -1.56% | -3.39% | -6.74% | -13.40% | -11.87% | -17.00% | 购买 赎回 |
科技先锋C | 09-18 | 0.8507 | 0.8507 | -1.57% | -3.41% | -6.78% | -13.49% | -12.24% | -17.24% | 购买 赎回 |
可持续发展A | 09-18 | 0.6354 | 0.6354 | -0.47% | -1.73% | -4.16% | -11.69% | -20.84% | -18.36% | 购买 赎回 |
可持续发展C | 09-18 | 0.6283 | 0.6283 | -0.48% | -1.75% | -4.21% | -11.78% | -21.17% | -18.60% | 购买 赎回 |
量化对冲混合A | 09-18 | 1.1701 | 1.4001 | 0.19% | 0.08% | -0.09% | 0.05% | 4.45% | 3.84% | 购买 赎回 |
量化对冲混合C | 09-18 | 1.1356 | 1.3656 | 0.19% | 0.07% | -0.11% | -0.04% | 4.04% | 3.55% | 购买 赎回 |
量化对冲混合D | 09-18 | 1.1695 | 1.1695 | 0.19% | 0.08% | -0.09% | 0.01% | -- | 0.90% | 购买 赎回 |
量化选股A | 09-18 | 0.8390 | 0.8390 | 0.29% | -1.27% | -4.99% | -12.98% | -14.46% | -12.19% | 购买 赎回 |
量化选股C | 09-18 | 0.8337 | 0.8337 | 0.28% | -1.28% | -5.02% | -13.07% | -14.80% | -12.44% | 购买 赎回 |
绿色主题A* | 04-08 | 0.9637 | 0.9637 | 0.00% | -0.58% | 0.58% | 0.03% | -17.88% | -7.51% | 购买 赎回 |
绿色主题C* | 04-08 | 0.9587 | 0.9587 | -0.01% | -0.59% | 0.56% | -0.03% | -18.06% | -7.57% | 购买 赎回 |
生态中国A | 09-18 | 2.331 | 2.531 | -0.55% | -3.52% | -6.39% | -19.01% | -41.06% | -32.26% | 购买 赎回 |
生态中国C | 09-18 | 2.3030 | 2.3030 | -0.56% | -3.52% | -6.42% | -19.14% | -41.41% | -32.54% | 购买 赎回 |
事件驱动A | 09-18 | 0.544 | 0.544 | -0.55% | -3.55% | -6.53% | -18.68% | -39.15% | -31.31% | 购买 赎回 |
事件驱动C | 09-18 | 0.5440 | 0.5440 | -0.55% | -3.37% | -6.53% | -18.81% | -39.49% | -31.57% | 购买 赎回 |
收益增长A | 09-18 | 5.7880 | 5.7880 | 0.59% | -1.59% | -1.66% | -12.37% | -22.36% | -9.16% | 购买 赎回 |
收益增长C | 09-18 | 5.7030 | 5.7030 | 0.58% | -1.61% | -1.71% | -12.50% | -23.01% | -9.75% | 购买 赎回 |
万物互联A | 09-18 | 0.790 | 0.790 | -1.00% | 1.02% | -6.18% | -20.52% | -27.12% | -24.18% | 购买 赎回 |
万物互联C | 09-18 | 0.7810 | 0.7810 | -1.01% | 1.03% | -6.24% | -20.63% | -27.55% | -24.47% | 购买 赎回 |
稳健回报 | 09-18 | 1.244 | 1.244 | 0.16% | 0.40% | -2.66% | -6.89% | -4.45% | -1.97% | 购买 赎回 |
先进成长 | 09-18 | 3.5130 | 3.7810 | 0.35% | -0.35% | -3.73% | -10.31% | -17.91% | -16.43% | 购买 赎回 |
消费升级 | 09-18 | 0.9036 | 0.9036 | 0.94% | -0.21% | -2.14% | -11.53% | -25.56% | -17.36% | 购买 赎回 |
新飞跃 | 09-18 | 1.8593 | 1.8593 | 0.38% | -0.03% | -2.30% | -3.98% | -2.91% | -0.32% | 购买 赎回 |
新活力 | 09-18 | 1.5831 | 1.6381 | 0.29% | 0.80% | 1.74% | 1.00% | 1.86% | 1.65% | 购买 赎回 |
新机遇 | 09-18 | 1.6469 | 1.6469 | 0.21% | 0.11% | -1.12% | -1.40% | 1.02% | 2.21% | 购买 赎回 |
新机遇C | 09-18 | 1.6336 | 1.6336 | 0.21% | 0.10% | -1.13% | -1.43% | 0.91% | 2.14% | 购买 赎回 |
新价值 | 09-18 | 1.5785 | 1.5785 | 0.29% | 0.06% | -1.94% | -2.59% | -1.57% | 0.50% | 购买 赎回 |
新兴产业 | 09-18 | 1.7347 | 2.1827 | -0.47% | 1.64% | -1.61% | -13.89% | -9.50% | -10.38% | 购买 赎回 |
新兴成长 | 09-18 | 0.8947 | 0.8947 | 0.12% | 2.54% | 0.07% | -13.25% | -11.05% | -10.66% | 购买 赎回 |
新兴成长C | 09-18 | 0.8843 | 0.8843 | 0.11% | 2.54% | 0.02% | -13.42% | -11.62% | -11.08% | 购买 赎回 |
新兴消费A | 09-18 | 0.6847 | 0.6847 | 1.06% | -0.23% | -0.42% | -7.70% | -11.04% | 0.69% | 购买 赎回 |
新兴消费C | 09-18 | 0.6753 | 0.6753 | 1.06% | -0.24% | -0.44% | -7.78% | -11.40% | 0.42% | 购买 赎回 |
行业精选 | 09-18 | 1.0216 | 1.0216 | 0.27% | -1.67% | -1.59% | -14.57% | -25.72% | -23.53% | 购买 赎回 |
研究精选 | 09-18 | 0.6674 | 0.6674 | -0.21% | -1.95% | -4.40% | -11.54% | -19.36% | -18.04% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
增强收益债A | 09-18 | 1.1166 | 1.4966 | 0.06% | -0.02% | -0.76% | -8.16% | -11.19% | -11.49% | 购买 赎回 |
增强收益债B | 09-18 | 1.0390 | 1.4190 | 0.05% | -0.03% | -0.80% | -8.25% | -11.55% | -11.74% | 购买 赎回 |
政金债A | 09-18 | 1.0506 | 1.1556 | 0.06% | 0.16% | 0.60% | 1.12% | 3.12% | 2.69% | 购买 赎回 |
政金债C | 09-18 | 1.0453 | 1.0903 | 0.05% | 0.15% | 0.60% | 1.11% | -- | 2.21% | 购买 赎回 |
中短债A | 09-18 | 1.1769 | 1.1969 | 0.04% | 0.06% | 0.13% | 0.54% | 2.97% | 2.17% | 购买 赎回 |
中短债C | 09-18 | 1.1510 | 1.1710 | 0.03% | 0.05% | 0.09% | 0.45% | 2.57% | 1.88% | 购买 赎回 |
中短债D | 09-18 | 1.1770 | 1.1770 | 0.04% | 0.07% | 0.07% | -- | -- | 0.07% | 购买 赎回 |
安融债A | 09-18 | 0.9838 | 0.9838 | 0.36% | 0.57% | -0.50% | -1.79% | -1.41% | -1.11% | 购买 赎回 |
安融债C | 09-18 | 0.9772 | 0.9772 | 0.36% | 0.58% | -0.53% | -1.88% | -1.81% | -1.39% | 购买 赎回 |
安宜债A | 09-18 | 1.0371 | 1.0371 | 0.05% | 0.14% | 1.16% | 1.08% | 2.33% | 1.50% | 购买 赎回 |
安宜债C | 09-18 | 1.0298 | 1.0298 | 0.04% | 0.13% | 1.13% | 1.00% | 2.01% | 1.27% | 购买 赎回 |
安元债A | 09-18 | 1.0041 | 1.0041 | 0.11% | -0.04% | -0.48% | -1.05% | 0.44% | -0.18% | 购买 赎回 |
安元债C | 09-18 | 1.0008 | 1.0008 | 0.09% | -0.06% | -0.52% | -1.14% | 0.14% | -0.40% | 购买 赎回 |
宝丰债A | 09-18 | 1.0526 | 1.1886 | 0.05% | 0.09% | 0.17% | 0.47% | 2.44% | 1.75% | 购买 赎回 |
宝丰债C | 09-18 | 1.0441 | 1.1651 | 0.04% | 0.08% | 0.14% | 0.40% | 2.19% | 1.56% | 购买 赎回 |
宝丰债D | 09-18 | 1.0526 | 1.0526 | 0.05% | 0.09% | 0.17% | -0.01% | -- | 0.30% | 购买 赎回 |
宝泓债 | 09-18 | 1.0645 | 1.1195 | 0.08% | 0.11% | 0.22% | 0.69% | 3.71% | 2.66% | 购买 赎回 |
宝惠定开债* | 09-13 | 1.0153 | 1.1463 | 0.01% | 0.06% | 0.24% | 0.69% | 2.86% | 2.09% | 购买 赎回 |
宝嘉30天债券A | 09-18 | 1.0024 | 1.0024 | 0.02% | 0.05% | 0.15% | -- | -- | 0.24% | 购买 赎回 |
宝嘉30天债券C | 09-18 | 1.0021 | 1.0021 | 0.03% | 0.05% | 0.14% | -- | -- | 0.21% | 购买 赎回 |
宝康债 | 09-18 | 1.2432 | 2.3762 | 0.02% | 0.09% | 0.31% | 0.02% | 2.03% | 1.41% | 购买 赎回 |
宝康债C | 09-18 | 1.2176 | 1.5026 | 0.02% | 0.09% | 0.28% | -0.08% | 1.62% | 1.13% | 购买 赎回 |
宝利定开债* | 09-13 | 1.0191 | 1.1741 | 0.01% | 0.09% | 0.37% | 1.11% | 4.32% | 3.07% | 购买 赎回 |
宝隆债A | 09-18 | 1.0612 | 1.0612 | 0.07% | 0.15% | 0.45% | 1.16% | 3.84% | 3.02% | 购买 赎回 |
宝隆债C | 09-18 | 1.0602 | 1.0602 | 0.07% | 0.15% | 0.45% | 1.14% | 3.79% | 2.99% | 购买 赎回 |
宝瑞定开债* | 09-18 | 1.0880 | 1.1230 | 0.18% | 0.34% | 0.77% | 2.81% | 5.40% | 4.68% | 购买 赎回 |
宝润债A | 09-18 | 1.0456 | 1.1406 | 0.09% | 0.19% | 0.65% | 1.15% | 3.46% | 2.61% | 购买 赎回 |
宝润债C | 09-18 | 1.0553 | 1.0653 | 0.09% | 0.20% | 0.66% | 1.13% | 3.40% | 2.56% | 购买 赎回 |
宝盛债A | 09-18 | 1.0760 | 1.1750 | 0.07% | 0.11% | 0.21% | 0.79% | 3.97% | 3.03% | 购买 赎回 |
宝盛债C | 09-18 | 1.0863 | 1.1073 | 0.07% | 0.11% | 0.20% | 0.76% | 3.87% | 2.96% | 购买 赎回 |
宝通短债A | 09-18 | 1.0562 | 1.0562 | 0.04% | 0.06% | 0.14% | 0.49% | 2.79% | 1.96% | 购买 赎回 |
宝通短债C | 09-18 | 1.0525 | 1.0525 | 0.04% | 0.06% | 0.12% | 0.44% | 2.59% | 1.81% | 购买 赎回 |
宝怡债 | 09-18 | 1.0995 | 1.1893 | 0.05% | 0.07% | 0.09% | 0.70% | 3.60% | 2.65% | 购买 赎回 |
宝裕债A | 09-18 | 1.0566 | 1.1536 | 0.11% | 0.16% | 0.27% | 0.57% | 2.40% | 1.72% | 购买 赎回 |
可转债A | 09-18 | 1.3252 | 1.3252 | -0.17% | -0.65% | -1.05% | -9.85% | -13.18% | -11.52% | 购买 赎回 |
可转债C | 09-18 | 1.3098 | 1.3098 | -0.18% | -0.66% | -1.08% | -9.91% | -13.40% | -11.68% | 购买 赎回 |
双债增强A | 09-18 | 0.9413 | 0.9413 | 0.26% | 0.27% | -2.60% | -10.25% | -10.08% | -9.57% | 购买 赎回 |
双债增强C | 09-18 | 0.9286 | 0.9286 | 0.26% | 0.26% | -2.63% | -10.33% | -10.44% | -9.82% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
医疗ETF联接A | 09-18 | 0.4732 | 0.4104 | -0.82% | -2.17% | -7.47% | -13.19% | -33.29% | -29.75% | 购买 赎回 |
医疗ETF联接C | 09-18 | 0.4701 | 0.4701 | -0.84% | -2.18% | -7.50% | -13.23% | -33.42% | -29.86% | 购买 赎回 |
银行ETF联接A | 09-18 | 1.2205 | 1.7853 | 0.93% | 1.32% | -6.30% | -0.48% | 7.16% | 13.76% | 购买 赎回 |
银行ETF联接C | 09-18 | 1.2028 | 1.2028 | 0.93% | 1.31% | -6.31% | -0.53% | 6.95% | 13.60% | 购买 赎回 |
有色ETF联接A | 09-18 | 0.8102 | 0.8102 | 0.66% | 0.16% | -4.88% | -13.11% | -15.19% | -7.70% | 购买 赎回 |
有色ETF联接C | 09-18 | 0.8060 | 0.8060 | 0.65% | 0.15% | -4.91% | -13.17% | -15.44% | -7.90% | 购买 赎回 |
智能电动车ETF联接A | 09-18 | 0.4710 | 0.4710 | 0.38% | -1.36% | 1.68% | -10.83% | -19.27% | -11.63% | 购买 赎回 |
智能电动车ETF联接C | 09-18 | 0.4670 | 0.4670 | 0.39% | -1.35% | 1.68% | -10.88% | -19.50% | -11.80% | 购买 赎回 |
智能制造ETF联接A | 09-18 | 0.6356 | 0.6356 | -0.27% | -1.75% | -5.74% | -16.06% | -19.81% | -17.35% | 购买 赎回 |
智能制造ETF联接C | 09-18 | 0.6301 | 0.6301 | -0.27% | -1.76% | -5.76% | -16.12% | -20.05% | -17.53% | 购买 赎回 |
中证1000* | 09-18 | 0.6790 | 0.3017 | -0.32% | -1.84% | -5.31% | -14.76% | -26.03% | -23.35% | 购买 赎回 |
中证1000指数C* | 09-18 | 0.6745 | 0.6745 | -0.31% | -1.83% | -5.36% | -14.83% | -26.26% | -23.53% | 购买 赎回 |
中证100ETF联接A | 09-18 | 1.3738 | 1.3738 | 0.39% | -0.33% | -3.63% | -7.53% | -11.71% | -4.19% | 购买 赎回 |
中证100ETF联接C | 09-18 | 1.3479 | 1.3479 | 0.39% | -0.34% | -3.65% | -7.58% | -11.97% | -4.38% | 购买 赎回 |
中证500增强A | 09-18 | 0.8964 | 0.8964 | 0.40% | -0.92% | -4.47% | -13.77% | -18.31% | -13.58% | 购买 赎回 |
中证500增强C | 09-18 | 0.8736 | 0.8736 | 0.39% | -0.93% | -4.50% | -13.86% | -18.64% | -13.83% | 购买 赎回 |
中证A50ETF发起式联接A | 09-18 | 0.9358 | 0.9358 | 0.57% | -0.16% | -2.59% | -6.34% | -- | -6.42% | 购买 赎回 |
中证A50ETF发起式联接C | 09-18 | 0.9350 | 0.9350 | 0.57% | -0.16% | -2.60% | -6.39% | -- | -6.50% | 购买 赎回 |
中证科创创业50ETF联接A | 09-18 | 0.5057 | 0.5057 | -0.53% | -1.60% | -4.80% | -13.11% | -18.91% | -16.56% | 购买 赎回 |
中证科创创业50ETF联接C | 09-18 | 0.5010 | 0.5010 | -0.54% | -1.59% | -4.84% | -13.19% | -19.17% | -16.75% | 购买 赎回 |
中证全指农牧渔指数发起式A | 09-18 | 0.6183 | 0.6183 | -2.11% | -3.50% | -11.37% | -17.43% | -23.87% | -23.79% | 购买 赎回 |
中证全指农牧渔指数发起式C | 09-18 | 0.6132 | 0.6132 | -2.11% | -3.49% | -11.39% | -17.49% | -24.10% | -23.96% | 购买 赎回 |
0-2年政金债A | 09-18 | 1.0035 | 1.0035 | 0.04% | 0.08% | 0.29% | -- | -- | 0.35% | 购买 赎回 |
0-2年政金债C | 09-18 | 1.0037 | 1.0037 | 0.05% | 0.10% | 0.32% | -- | -- | 0.37% | 购买 赎回 |
0-3年政金债A | 09-18 | 1.0266 | 1.0266 | 0.07% | 0.14% | 0.43% | 0.98% | -- | 2.66% | 购买 赎回 |
0-3年政金债C | 09-18 | 1.0263 | 1.0263 | 0.06% | 0.14% | 0.41% | 0.96% | -- | 2.63% | 购买 赎回 |
1-3年国开债A | 09-18 | 1.0474 | 1.1264 | 0.05% | 0.09% | 0.40% | 0.92% | 3.22% | 2.57% | 购买 赎回 |
1-3年国开债C | 09-18 | 1.0486 | 1.0486 | 0.06% | 0.09% | 0.40% | 0.93% | -- | 1.62% | 购买 赎回 |
电子ETF联接A | 09-18 | 0.6185 | 0.6185 | -1.17% | -2.28% | -6.88% | -8.57% | -5.05% | -5.77% | 购买 赎回 |
电子ETF联接C | 09-18 | 0.6147 | 0.6147 | -1.16% | -2.29% | -6.89% | -8.61% | -5.23% | -5.89% | 购买 赎回 |
港股互联网ETF联接A | 09-18 | 0.7771 | 0.7771 | 1.78% | 2.16% | 2.55% | -5.69% | -11.85% | -1.32% | 购买 赎回 |
港股互联网ETF联接C | 09-18 | 0.7730 | 0.7730 | 1.78% | 2.15% | 2.52% | -5.77% | -12.11% | -1.53% | 购买 赎回 |
国证治理指数发起A | 09-18 | 0.8178 | 0.8178 | 0.71% | 0.04% | -3.98% | -8.38% | -7.05% | -0.76% | 购买 赎回 |
国证治理指数发起C | 09-18 | 0.8111 | 0.8111 | 0.72% | 0.04% | -4.01% | -8.45% | -7.32% | -0.98% | 购买 赎回 |
红利基金A | 09-18 | 1.3780 | 1.4080 | 0.77% | -0.23% | -6.55% | -13.67% | -6.26% | -5.75% | 购买 赎回 |
红利基金C | 09-18 | 1.3393 | 1.3693 | 0.76% | -0.24% | -6.58% | -13.76% | -6.64% | -6.02% | 购买 赎回 |
沪港深价值A | 09-18 | 0.9415 | 0.9415 | 1.26% | 2.09% | -6.26% | -7.31% | 1.24% | 7.00% | 购买 赎回 |
沪港深价值C | 09-18 | 0.9211 | 0.9211 | 1.25% | 2.08% | -6.30% | -7.41% | 0.82% | 6.68% | 购买 赎回 |
沪港深新消费A | 09-18 | 0.8115 | 0.8115 | 1.06% | 1.10% | 4.28% | -3.57% | -6.30% | 1.99% | 购买 赎回 |
沪港深新消费C | 09-18 | 0.8068 | 0.8068 | 1.10% | 1.13% | 4.31% | -3.60% | -6.50% | 1.84% | 购买 赎回 |
沪深300增强A | 09-18 | 1.1720 | 1.4110 | 0.50% | -0.27% | -5.09% | -9.18% | -11.98% | -4.87% | 购买 赎回 |
沪深300增强C | 09-18 | 1.1435 | 1.3825 | 0.49% | -0.28% | -5.12% | -9.28% | -12.33% | -5.15% | 购买 赎回 |
化工ETF联接A | 09-18 | 0.4944 | 0.4944 | 0.63% | -0.96% | -2.50% | -15.26% | -23.60% | -15.62% | 购买 赎回 |
化工ETF联接C | 09-18 | 0.4913 | 0.4913 | 0.63% | -0.95% | -2.52% | -15.29% | -23.75% | -15.73% | 购买 赎回 |
价值ETF联接 | 09-18 | 2.267 | 2.297 | 1.12% | 1.48% | -5.23% | -2.66% | -0.13% | 8.16% | 购买 赎回 |
金融科技ETF联接A | 09-18 | 0.6267 | 0.6267 | 0.02% | -1.00% | -0.56% | -11.89% | -31.61% | -30.94% | 购买 赎回 |
金融科技ETF联接C | 09-18 | 0.6215 | 0.6215 | 0.02% | -1.00% | -0.58% | -11.96% | -31.82% | -31.09% | 购买 赎回 |
科技ETF联接A | 09-18 | 0.8531 | 0.8531 | 0.02% | -1.03% | -5.18% | -13.98% | -17.98% | -17.71% | 购买 赎回 |
科技ETF联接C | 09-18 | 0.8361 | 0.8361 | 0.01% | -1.04% | -5.21% | -14.07% | -18.31% | -17.95% | 购买 赎回 |
券商ETF联接A | 09-18 | 1.1470 | 1.1470 | 0.09% | -0.05% | -0.83% | -3.71% | -14.95% | -10.19% | 购买 赎回 |
券商ETF联接C | 09-18 | 1.1234 | 1.1234 | 0.08% | -0.05% | -0.87% | -3.81% | -15.29% | -10.45% | 购买 赎回 |
上证科创板芯片发起式A | 09-18 | 0.9796 | 0.9796 | -0.95% | -2.01% | -2.04% | -- | -- | -2.04% | 购买 赎回 |
上证科创板芯片发起式C | 09-18 | 0.9793 | 0.9793 | -0.95% | -2.04% | -2.07% | -- | -- | -2.07% | 购买 赎回 |
深创100联接A* | 09-06 | 0.6339 | 0.6339 | -1.32% | -1.89% | -1.64% | -9.01% | -15.89% | -7.26% | 购买 赎回 |
深创100联接C* | 09-06 | 0.6282 | 0.6282 | -1.32% | -1.89% | -1.67% | -9.08% | -16.15% | -7.45% | 购买 赎回 |
食品ETF联接A | 09-18 | 0.5283 | 0.5283 | -0.84% | -4.59% | -10.52% | -20.28% | -32.77% | -25.19% | 购买 赎回 |
